products Description
Lifan BM 180 cc is a city motorcycle that is known for its 180 cc engine and durable chassis.
Lifan BM 180 is an excellent choice for daily use of the motorcycle due to its ease of riding and low maintenance requirements.
The BM 180 motorcycle is a single-cylinder and its cooling system is air-cooled. The 11-liter tank capacity and fuel consumption of 2.4 liters per 100 km and the soft, non-slip saddle provide the rider with a long, worry-free ride.
coloring




Technical specifications
| Title | specifications |
|---|---|
| Engine | 4-stroke, 1-cylinder, 2-valve, Air-cooled |
| Displacement | 200cc |
| Fuel System | EFI |
| Transmission | 5-Speed |
| Braking systems | Front: Drum / Rear: Drum |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Dual-Shock |
| Top Speed | 99 km/h |
| Fuel Consumption | 2.4 L/100km |
| Fuel Consumption Grade | C |
| Max Power | 13.7 HP / 10.2 kW |
| Emission Standard | Euro 4 |
Physical details
| Title | specifications |
|---|---|
| Front Tire | 17*3.00 |
| Rear Tire | 17*100/90 |
| Dimensions | 1075*795*2015 |
| Fuel Tank Capacity | 11L |
| Dry Weight | 122 kg |
Warranty Booklet
| Title | specifications |
|---|---|
| Engine | 4-stroke, 1-cylinder, 2-valve, Air-cooled |
| Displacement | 200cc |
| Fuel System | EFI |
| Transmission | 5-Speed |
| Braking systems | Front: Drum / Rear: Drum |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Dual-Shock |
| Top Speed | 99 km/h |
| Fuel Consumption | 2.4 L/100km |
| Fuel Consumption Grade | C |
| Max Power | 13.7 HP / 10.2 kW |
| Emission Standard | Euro 4 |

360 viewer

























